<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lembah Pantai &#187; google-docs</title>
	<atom:link href="http://lembahpantai.com/tag/google-docs/feed/" rel="self" type="application/rss+xml" />
	<link>http://lembahpantai.com</link>
	<description>Federal Territory, Malaysia</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Technology’s Richest Billionaires</title>
		<link>http://lembahpantai.com/2010/03/11/technology%e2%80%99s-richest-billionaires/</link>
		<comments>http://lembahpantai.com/2010/03/11/technology%e2%80%99s-richest-billionaires/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:32:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[carlos slim helu]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[premji]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/03/11/technology%e2%80%99s-richest-billionaires/</guid>
		<description><![CDATA[ Azim Premji &#124; Source Image : mapsofindia.com Bill Gates loses top spot, but stock surge lifts fortunes of youngest and once-young technology moguls. Bill Gates is no longer the world&#8217;s richest man. Though the software visionary&#8217;s net worth rose $13 billion to a whopping $53 billion in the last year, he was ousted from the top of the money bin by Mexican telecom mogul Carlos Slim Helu, who took the No]]></description>
			<content:encoded><![CDATA[<p> Azim Premji | Source Image : mapsofindia.com Bill Gates loses top spot, but stock surge lifts fortunes of youngest and once-young technology moguls. Bill Gates is no longer the world&#8217;s richest man. Though the software visionary&#8217;s net worth rose $13 billion to a whopping $53 billion in the last year, he was ousted from the top of the money bin by Mexican telecom mogul Carlos Slim Helu, who took the No</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/03/azam_premji.jpg" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/03/11/technologys-richest-billionaires/" title="Technology’s Richest Billionaires">Technology’s Richest Billionaires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/03/11/technology%e2%80%99s-richest-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technology to Battle Pandemics in a Digital World</title>
		<link>http://lembahpantai.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/</link>
		<comments>http://lembahpantai.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 09:40:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/</guid>
		<description><![CDATA[ Battle Pandemics in a Digital World &#124; Image Source : Superstock.com People concerned about contracting the H1N1 virus, or any other potential illness now have some new tools to help them keep tracking of pandemics and stay healthy. In the age when digital devices rule, consumers and health organizations can now stay up to date on the latest flu-related information with a few taps of a button, thanks to the increasing number of iPhone apps, social networks and informative Web sites dedicated to the cause. Users can now share information and track other health threats instantaneously. ]]></description>
			<content:encoded><![CDATA[<p> Battle Pandemics in a Digital World | Image Source : Superstock.com People concerned about contracting the H1N1 virus, or any other potential illness now have some new tools to help them keep tracking of pandemics and stay healthy. In the age when digital devices rule, consumers and health organizations can now stay up to date on the latest flu-related information with a few taps of a button, thanks to the increasing number of iPhone apps, social networks and informative Web sites dedicated to the cause. Users can now share information and track other health threats instantaneously. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/pandemic-300x292.jpg" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/" title="Using Technology to Battle Pandemics in a Digital World">Using Technology to Battle Pandemics in a Digital World</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/16/using-technology-to-battle-pandemics-in-a-digital-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbie Finds New Career in Information Technology</title>
		<link>http://lembahpantai.com/2010/02/15/barbie-finds-new-career-in-information-technology/</link>
		<comments>http://lembahpantai.com/2010/02/15/barbie-finds-new-career-in-information-technology/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/15/barbie-finds-new-career-in-information-technology/</guid>
		<description><![CDATA[ Barbie Computer Engineer &#124; Image Source : Escapistmagazine.com Barbie is no longer the less-than-intelligent blonde she once was, now earning her keep as a professional geek. Barbie has had over 100 careers since 1959, taking on the work of firefighter to astronaut, and Mattel has just revealed her latest]]></description>
			<content:encoded><![CDATA[<p> Barbie Computer Engineer | Image Source : Escapistmagazine.com Barbie is no longer the less-than-intelligent blonde she once was, now earning her keep as a professional geek. Barbie has had over 100 careers since 1959, taking on the work of firefighter to astronaut, and Mattel has just revealed her latest</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/barbie-161x300.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/15/barbie-finds-new-career-in-information-technology/" title="Barbie Finds New Career in Information Technology">Barbie Finds New Career in Information Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/15/barbie-finds-new-career-in-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year 2010</title>
		<link>http://lembahpantai.com/2010/02/14/chinese-new-year-2010/</link>
		<comments>http://lembahpantai.com/2010/02/14/chinese-new-year-2010/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:18:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/14/chinese-new-year-2010/</guid>
		<description><![CDATA[ February 14, 2010 marks the start of the Year of the Tiger on the Chinese Lunar Calendar. Celebrate the Chinese New Year holiday with great kids&#8217; activities and crafts. Also learn about the history and meaning behind Chinese New Year symbols. ]]></description>
			<content:encoded><![CDATA[<p> February 14, 2010 marks the start of the Year of the Tiger on the Chinese Lunar Calendar. Celebrate the Chinese New Year holiday with great kids&#8217; activities and crafts. Also learn about the history and meaning behind Chinese New Year symbols. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/chinese-new-2010-2-300x192.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/14/chinese-new-year-2010/" title="Chinese New Year 2010">Chinese New Year 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/14/chinese-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Theft: Don’t Take It Personally</title>
		<link>http://lembahpantai.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/</link>
		<comments>http://lembahpantai.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:42:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[steal money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/</guid>
		<description><![CDATA[ Identity Theft &#124; Image Source : Hiteidtheft.com A new study shows that banks, not consumer victims, are increasingly feeling the pain of digital fraud. Identity theft often feels less like a random act of fraud than a personal breach of a victim&#8217;s secrets. But while consumers feel the sting from having their private data stolen, it&#8217;s their banks that are increasingly picking up the bill]]></description>
			<content:encoded><![CDATA[<p> Identity Theft | Image Source : Hiteidtheft.com A new study shows that banks, not consumer victims, are increasingly feeling the pain of digital fraud. Identity theft often feels less like a random act of fraud than a personal breach of a victim&#8217;s secrets. But while consumers feel the sting from having their private data stolen, it&#8217;s their banks that are increasingly picking up the bill</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/identity_theft_animation-300x238.gif" /></p>
<p>Original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/11/id-theft-dont-take-it-personally/" title="ID Theft: Don’t Take It Personally">ID Theft: Don’t Take It Personally</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Baby Boomers Want From Technology</title>
		<link>http://lembahpantai.com/2010/02/08/what-baby-boomers-want-from-technology/</link>
		<comments>http://lembahpantai.com/2010/02/08/what-baby-boomers-want-from-technology/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/08/what-baby-boomers-want-from-technology/</guid>
		<description><![CDATA[ Baby Boomers &#124; Image Source : Smallbiztrends.com In 2011, approximately 30% of the U.S. ]]></description>
			<content:encoded><![CDATA[<p> Baby Boomers | Image Source : Smallbiztrends.com In 2011, approximately 30% of the U.S. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/baby_boomers2.png-300x243.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/08/what-baby-boomers-want-from-technology/" title="What Baby Boomers Want From Technology">What Baby Boomers Want From Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/08/what-baby-boomers-want-from-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Saves Lives In Haiti</title>
		<link>http://lembahpantai.com/2010/02/02/technology-saves-lives-in-haiti/</link>
		<comments>http://lembahpantai.com/2010/02/02/technology-saves-lives-in-haiti/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 08:10:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[mapping tools]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[text messages]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/02/technology-saves-lives-in-haiti/</guid>
		<description><![CDATA[ Text Messaging, SMS &#124; Image Source : Softwarenewsdaily.com Text messages and mapping tools are helping victims of the earthquake. Geeks and technologists around the world are creating tools to help earthquake victims in Haiti. ]]></description>
			<content:encoded><![CDATA[<p> Text Messaging, SMS | Image Source : Softwarenewsdaily.com Text messages and mapping tools are helping victims of the earthquake. Geeks and technologists around the world are creating tools to help earthquake victims in Haiti. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/text-messaging.jpg" /></p>
<p>View post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/02/technology-saves-lives-in-haiti/" title="Technology Saves Lives In Haiti">Technology Saves Lives In Haiti</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/02/technology-saves-lives-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After touch screen tablet, now touch screen table</title>
		<link>http://lembahpantai.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/</link>
		<comments>http://lembahpantai.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:34:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceiling mounted camera]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[touch screen table]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/</guid>
		<description><![CDATA[ Touch Screen Table : Image Source : siliconindia.com Washington: Researchers have designed Pictionaire, a 1.8 meter long table, which is placed directly beneath a ceiling-mounted camera and projector, which can &#8220;read&#8221; and respond to items placed on the table. This is developed by Microsoft researchers Andy Wilson along with colleagues from University of California, Berkeley, according to ANI]]></description>
			<content:encoded><![CDATA[<p> Touch Screen Table : Image Source : siliconindia.com Washington: Researchers have designed Pictionaire, a 1.8 meter long table, which is placed directly beneath a ceiling-mounted camera and projector, which can &#8220;read&#8221; and respond to items placed on the table. This is developed by Microsoft researchers Andy Wilson along with colleagues from University of California, Berkeley, according to ANI</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/touch-screen-table.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/" title="After touch screen tablet, now touch screen table">After touch screen tablet, now touch screen table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Founders to Sell 10 Million of Their Google Shares</title>
		<link>http://lembahpantai.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/</link>
		<comments>http://lembahpantai.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 11:09:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/</guid>
		<description><![CDATA[ Larry Page and Sergey Brin &#124; Image Source : Mashable.com Larry Page and Sergey Brin, the two billionaire co-founders of Google, will each sell 5 million of their Google shares over the next five years, according to an SEC filing. ]]></description>
			<content:encoded><![CDATA[<p> Larry Page and Sergey Brin | Image Source : Mashable.com Larry Page and Sergey Brin, the two billionaire co-founders of Google, will each sell 5 million of their Google shares over the next five years, according to an SEC filing. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/google-founders.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/" title="Google Founders to Sell 10 Million of Their Google Shares">Google Founders to Sell 10 Million of Their Google Shares</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/24/google-founders-to-sell-10-million-of-their-google-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Tweet From Space and Other Twitter Firsts</title>
		<link>http://lembahpantai.com/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/</link>
		<comments>http://lembahpantai.com/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:50:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/</guid>
		<description><![CDATA[ First Tweet From Space &#124; Image Source : Pcworld.com Tweeting is no longer only an earthly phenomenon. A NASA astronaut made Twitter history on Friday by sending the first tweet from outer space. The first tweet from space happened thanks to a software upgrade rolled out by NASA this week]]></description>
			<content:encoded><![CDATA[<p> First Tweet From Space | Image Source : Pcworld.com Tweeting is no longer only an earthly phenomenon. A NASA astronaut made Twitter history on Friday by sending the first tweet from outer space. The first tweet from space happened thanks to a software upgrade rolled out by NASA this week</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/tweet-from-space_original.jpg" /></p>
<p>View original post here:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/" title="The First Tweet From Space and Other Twitter Firsts">The First Tweet From Space and Other Twitter Firsts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/24/the-first-tweet-from-space-and-other-twitter-firsts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology to test allergic reaction good news for lab mice</title>
		<link>http://lembahpantai.com/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/</link>
		<comments>http://lembahpantai.com/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:44:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cosmetic makers]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[human skin cells]]></category>
		<category><![CDATA[hurel corp]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/</guid>
		<description><![CDATA[ Image Source : Drcalabria.com Technology allowing cosmetic makers to test for allergic reactions to their products without controversial animal trials is in the works and could be in use by next year. The technology developed by Hurel Corp., is designed to replace tests on mice and guinea pigs used to predict skin reactions from drugs and cosmetics]]></description>
			<content:encoded><![CDATA[<p> Image Source : Drcalabria.com Technology allowing cosmetic makers to test for allergic reactions to their products without controversial animal trials is in the works and could be in use by next year. The technology developed by Hurel Corp., is designed to replace tests on mice and guinea pigs used to predict skin reactions from drugs and cosmetics</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/Book-Beauty-Makers.jpg" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/" title="New technology to test allergic reaction good news for lab mice">New technology to test allergic reaction good news for lab mice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron ‘that won’t burn clothes’</title>
		<link>http://lembahpantai.com/2010/01/22/iron-%e2%80%98that-won%e2%80%99t-burn-clothes%e2%80%99/</link>
		<comments>http://lembahpantai.com/2010/01/22/iron-%e2%80%98that-won%e2%80%99t-burn-clothes%e2%80%99/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 06:37:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/22/iron-%e2%80%98that-won%e2%80%99t-burn-clothes%e2%80%99/</guid>
		<description><![CDATA[ Auto Lift Iron &#124; Image Source : Telegraph.co.uk An iron that prevents inattentive users from burning their shirts has been developed by retailers. The £57 Auto Lift iron from appliances company Ariete has micro-sensors embedded in the handle so it &#8216;knows&#8217; when it is not being held or used. When it senses it has been left face down the feet automatically extend to raise the 2.3 KW steam iron an inch and prevent the hot plate from burning through clothes. ]]></description>
			<content:encoded><![CDATA[<p> Auto Lift Iron | Image Source : Telegraph.co.uk An iron that prevents inattentive users from burning their shirts has been developed by retailers. The £57 Auto Lift iron from appliances company Ariete has micro-sensors embedded in the handle so it &#8216;knows&#8217; when it is not being held or used. When it senses it has been left face down the feet automatically extend to raise the 2.3 KW steam iron an inch and prevent the hot plate from burning through clothes. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/iron_box-300x187.jpg" /></p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/21/iron-that-wont-burn-clothes/" title="Iron ‘that won’t burn clothes’">Iron ‘that won’t burn clothes’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/22/iron-%e2%80%98that-won%e2%80%99t-burn-clothes%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

