<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lembah Pantai &#187; google-wave</title>
	<atom:link href="http://lembahpantai.com/tag/google-wave/feed/" rel="self" type="application/rss+xml" />
	<link>http://lembahpantai.com</link>
	<description>Federal Territory, Malaysia</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:58:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Irate parents in Pa. say schools use ‘peeping tom technology’</title>
		<link>http://lembahpantai.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/</link>
		<comments>http://lembahpantai.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 01:56:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[school district]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/</guid>
		<description><![CDATA[ MacBook Spying Case &#124; Image Source : Appleinsider.com FBI investigates, federal prosecutors subpoena documents in MacBook spying case, say reports. ]]></description>
			<content:encoded><![CDATA[<p> MacBook Spying Case | Image Source : Appleinsider.com FBI investigates, federal prosecutors subpoena documents in MacBook spying case, say reports. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/macbook-300x225.png" /></p>
<p>Read more: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/22/irate-parents-in-pa-say-schools-use-peeping-tom-technology/" title="Irate parents in Pa. say schools use ‘peeping tom technology’">Irate parents in Pa. say schools use ‘peeping tom technology’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/22/irate-parents-in-pa-say-schools-use-%e2%80%98peeping-tom-technology%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Disasters: Technology Used to Uphold Dangerous Beauty Standards</title>
		<link>http://lembahpantai.com/2010/02/20/photoshop-disasters-technology-used-to-uphold-dangerous-beauty-standards/</link>
		<comments>http://lembahpantai.com/2010/02/20/photoshop-disasters-technology-used-to-uphold-dangerous-beauty-standards/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 10:28:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[ralph lauren]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/20/photoshop-disasters-technology-used-to-uphold-dangerous-beauty-standards/</guid>
		<description><![CDATA[ The greatest threat to healthy female body image might just be&#8230;a computer program. ]]></description>
			<content:encoded><![CDATA[<p> The greatest threat to healthy female body image might just be&#8230;a computer program. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/share_save_256_2411.png" /></p>
<p>More here: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/20/photoshop-disasters-technology-used-to-uphold-dangerous-beauty-standards/" title="Photoshop Disasters: Technology Used to Uphold Dangerous Beauty Standards">Photoshop Disasters: Technology Used to Uphold Dangerous Beauty Standards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/20/photoshop-disasters-technology-used-to-uphold-dangerous-beauty-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is iamamiwhoami? The making of a Web Mystery</title>
		<link>http://lembahpantai.com/2010/02/15/who-is-iamamiwhoami-the-making-of-a-web-mystery/</link>
		<comments>http://lembahpantai.com/2010/02/15/who-is-iamamiwhoami-the-making-of-a-web-mystery/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 12:38:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/15/who-is-iamamiwhoami-the-making-of-a-web-mystery/</guid>
		<description><![CDATA[ nullA series of mysterious music clips uploaded to YouTube over the last week have been viewed hundreds of thousands of times and have bloggers excitedly guessing which artist is behind it. Is it pop princess Christina Aguilera? Scandinavian electronic duo The Knife? ]]></description>
			<content:encoded><![CDATA[<p> nullA series of mysterious music clips uploaded to YouTube over the last week have been viewed hundreds of thousands of times and have bloggers excitedly guessing which artist is behind it. Is it pop princess Christina Aguilera? Scandinavian electronic duo The Knife? </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/share_save_256_247.png" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/15/who-is-iamamiwhoami-the-making-of-a-web-mystery/" title="Who is iamamiwhoami? The making of a Web Mystery">Who is iamamiwhoami? The making of a Web Mystery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/15/who-is-iamamiwhoami-the-making-of-a-web-mystery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year 2010</title>
		<link>http://lembahpantai.com/2010/02/14/chinese-new-year-2010/</link>
		<comments>http://lembahpantai.com/2010/02/14/chinese-new-year-2010/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:18:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/14/chinese-new-year-2010/</guid>
		<description><![CDATA[ February 14, 2010 marks the start of the Year of the Tiger on the Chinese Lunar Calendar. Celebrate the Chinese New Year holiday with great kids&#8217; activities and crafts. Also learn about the history and meaning behind Chinese New Year symbols. ]]></description>
			<content:encoded><![CDATA[<p> February 14, 2010 marks the start of the Year of the Tiger on the Chinese Lunar Calendar. Celebrate the Chinese New Year holiday with great kids&#8217; activities and crafts. Also learn about the history and meaning behind Chinese New Year symbols. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/chinese-new-2010-2-300x192.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/14/chinese-new-year-2010/" title="Chinese New Year 2010">Chinese New Year 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/14/chinese-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Baby Boomers Want From Technology</title>
		<link>http://lembahpantai.com/2010/02/08/what-baby-boomers-want-from-technology/</link>
		<comments>http://lembahpantai.com/2010/02/08/what-baby-boomers-want-from-technology/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/08/what-baby-boomers-want-from-technology/</guid>
		<description><![CDATA[ Baby Boomers &#124; Image Source : Smallbiztrends.com In 2011, approximately 30% of the U.S. ]]></description>
			<content:encoded><![CDATA[<p> Baby Boomers | Image Source : Smallbiztrends.com In 2011, approximately 30% of the U.S. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/baby_boomers2.png-300x243.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/08/what-baby-boomers-want-from-technology/" title="What Baby Boomers Want From Technology">What Baby Boomers Want From Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/08/what-baby-boomers-want-from-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel, Micron to Announce World’s Densest Flash Memory</title>
		<link>http://lembahpantai.com/2010/02/01/intel-micron-to-announce-world%e2%80%99s-densest-flash-memory/</link>
		<comments>http://lembahpantai.com/2010/02/01/intel-micron-to-announce-world%e2%80%99s-densest-flash-memory/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 02:24:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[densest]]></category>
		<category><![CDATA[flash memory]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/01/intel-micron-to-announce-world%e2%80%99s-densest-flash-memory/</guid>
		<description><![CDATA[ Densest Flash Memory &#124; Image Source : Dvice.com The new lithography represents a 27% reduction in size over the previous process. Computerworld &#8211;  Intel  Corp]]></description>
			<content:encoded><![CDATA[<p> Densest Flash Memory | Image Source : Dvice.com The new lithography represents a 27% reduction in size over the previous process. Computerworld &#8211;  Intel  Corp</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/densest-flash-memory-samsung-300x233.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/01/intel-micron-to-announce-worlds-densest-flash-memory/" title="Intel, Micron to Announce World’s Densest Flash Memory">Intel, Micron to Announce World’s Densest Flash Memory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/01/intel-micron-to-announce-world%e2%80%99s-densest-flash-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Agrees: IE6 Must Die</title>
		<link>http://lembahpantai.com/2010/01/30/google-agrees-ie6-must-die/</link>
		<comments>http://lembahpantai.com/2010/01/30/google-agrees-ie6-must-die/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 20:55:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google sites]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[internet-explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/30/google-agrees-ie6-must-die/</guid>
		<description><![CDATA[ IE6 Must Die &#124; Image Source : Frugalinfotech.com The war against IE6 continues. ]]></description>
			<content:encoded><![CDATA[<p> IE6 Must Die | Image Source : Frugalinfotech.com The war against IE6 continues. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/internet-explorer-ie6-fail-300x262.gif" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/30/google-agrees-ie6-must-die/" title="Google Agrees: IE6 Must Die">Google Agrees: IE6 Must Die</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/30/google-agrees-ie6-must-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After touch screen tablet, now touch screen table</title>
		<link>http://lembahpantai.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/</link>
		<comments>http://lembahpantai.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 23:34:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ceiling mounted camera]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[touch screen table]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/</guid>
		<description><![CDATA[ Touch Screen Table : Image Source : siliconindia.com Washington: Researchers have designed Pictionaire, a 1.8 meter long table, which is placed directly beneath a ceiling-mounted camera and projector, which can &#8220;read&#8221; and respond to items placed on the table. This is developed by Microsoft researchers Andy Wilson along with colleagues from University of California, Berkeley, according to ANI]]></description>
			<content:encoded><![CDATA[<p> Touch Screen Table : Image Source : siliconindia.com Washington: Researchers have designed Pictionaire, a 1.8 meter long table, which is placed directly beneath a ceiling-mounted camera and projector, which can &#8220;read&#8221; and respond to items placed on the table. This is developed by Microsoft researchers Andy Wilson along with colleagues from University of California, Berkeley, according to ANI</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/touch-screen-table.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/" title="After touch screen tablet, now touch screen table">After touch screen tablet, now touch screen table</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/25/after-touch-screen-tablet-now-touch-screen-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology to test allergic reaction good news for lab mice</title>
		<link>http://lembahpantai.com/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/</link>
		<comments>http://lembahpantai.com/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:44:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cosmetic makers]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[human skin cells]]></category>
		<category><![CDATA[hurel corp]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/</guid>
		<description><![CDATA[ Image Source : Drcalabria.com Technology allowing cosmetic makers to test for allergic reactions to their products without controversial animal trials is in the works and could be in use by next year. The technology developed by Hurel Corp., is designed to replace tests on mice and guinea pigs used to predict skin reactions from drugs and cosmetics]]></description>
			<content:encoded><![CDATA[<p> Image Source : Drcalabria.com Technology allowing cosmetic makers to test for allergic reactions to their products without controversial animal trials is in the works and could be in use by next year. The technology developed by Hurel Corp., is designed to replace tests on mice and guinea pigs used to predict skin reactions from drugs and cosmetics</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/Book-Beauty-Makers.jpg" /></p>
<p>Read more here: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/" title="New technology to test allergic reaction good news for lab mice">New technology to test allergic reaction good news for lab mice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/24/new-technology-to-test-allergic-reaction-good-news-for-lab-mice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Acts To Ward Off Attacks</title>
		<link>http://lembahpantai.com/2010/01/21/microsoft-acts-to-ward-off-attacks/</link>
		<comments>http://lembahpantai.com/2010/01/21/microsoft-acts-to-ward-off-attacks/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:06:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet-explorer]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/21/microsoft-acts-to-ward-off-attacks/</guid>
		<description><![CDATA[ Software giant issues patch to prevent attacks like the one that hit Google in China. Google China &#124; Image Source : Media.macworld.co.uk Microsoft Corp. on Thursday released a patch to protect Internet Explorer users from attacks like &#8220;Operation Aurora&#8221; which targeted Google Inc]]></description>
			<content:encoded><![CDATA[<p> Software giant issues patch to prevent attacks like the one that hit Google in China. Google China | Image Source : Media.macworld.co.uk Microsoft Corp. on Thursday released a patch to protect Internet Explorer users from attacks like &#8220;Operation Aurora&#8221; which targeted Google Inc</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/Google-China-Flowers-300x179.jpg" /></p>
<p>Read more: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/21/microsoft-acts-to-ward-off-attacks/" title="Microsoft Acts To Ward Off Attacks">Microsoft Acts To Ward Off Attacks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/21/microsoft-acts-to-ward-off-attacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 in every 5 divorces is caused by Facebook</title>
		<link>http://lembahpantai.com/2010/01/18/1-in-every-5-divorces-is-caused-by-facebook/</link>
		<comments>http://lembahpantai.com/2010/01/18/1-in-every-5-divorces-is-caused-by-facebook/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:12:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[domain-names]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social issues]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/18/1-in-every-5-divorces-is-caused-by-facebook/</guid>
		<description><![CDATA[ Divorces is caused by Facebook &#124; Image Source : zeldalily.com Social networking site Facebook, which connects old friends and allows users to make new ones online, is being blamed for an increasing number of marital breakdowns, reports the Telegraph. Divorce lawyers claim that the explosion in the popularity of websites such as Facebook and Bebo is tempting to people to cheat on their partners]]></description>
			<content:encoded><![CDATA[<p> Divorces is caused by Facebook | Image Source : zeldalily.com Social networking site Facebook, which connects old friends and allows users to make new ones online, is being blamed for an increasing number of marital breakdowns, reports the Telegraph. Divorce lawyers claim that the explosion in the popularity of websites such as Facebook and Bebo is tempting to people to cheat on their partners</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/facebook-divorce-cases-300x220.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/18/1-in-every-5-divorces-is-caused-by-facebook/" title="1 in every 5 divorces is caused by Facebook">1 in every 5 divorces is caused by Facebook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/18/1-in-every-5-divorces-is-caused-by-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tata Nano in Detroit</title>
		<link>http://lembahpantai.com/2010/01/18/tata-nano-in-detroit/</link>
		<comments>http://lembahpantai.com/2010/01/18/tata-nano-in-detroit/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:36:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[ratan-tata]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/01/18/tata-nano-in-detroit/</guid>
		<description><![CDATA[ TATA-Nano Car &#124; Image Source : Theautochannel.com The Nano is one of the most talked about cars in the automotive universe. You may recall stories over the last couple years about this Indian company building the cheapest real car in the world to sell for $2,500 – the same Indian company, by the way, that bought Jaguar and Land Rover from Ford. The story goes that the fourth generation leader of the Tata Group, Mr. ]]></description>
			<content:encoded><![CDATA[<p> TATA-Nano Car | Image Source : Theautochannel.com The Nano is one of the most talked about cars in the automotive universe. You may recall stories over the last couple years about this Indian company building the cheapest real car in the world to sell for $2,500 – the same Indian company, by the way, that bought Jaguar and Land Rover from Ford. The story goes that the fourth generation leader of the Tata Group, Mr. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/01/tata-nano-car.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/01/18/tata-nano-in-detroit/" title="Tata Nano in Detroit">Tata Nano in Detroit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/01/18/tata-nano-in-detroit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

