<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lembah Pantai &#187; microsoft</title>
	<atom:link href="http://lembahpantai.com/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://lembahpantai.com</link>
	<description>Federal Territory, Malaysia</description>
	<lastBuildDate>Sat, 11 Feb 2012 07:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Entelligence: Technology is Fashion and the new Fashion is Technology</title>
		<link>http://lembahpantai.com/2010/05/01/entelligence-technology-is-fashion-and-the-new-fashion-is-technology/</link>
		<comments>http://lembahpantai.com/2010/05/01/entelligence-technology-is-fashion-and-the-new-fashion-is-technology/#comments</comments>
		<pubDate>Sat, 01 May 2010 04:16:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[apple trumpet]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[michael gartenberg]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/05/01/entelligence-technology-is-fashion-and-the-new-fashion-is-technology/</guid>
		<description><![CDATA[ Technology is Fashion&#124; Image Source : www.engadget.com Entelligence is a column by technology strategist and author Michael Gartenberg, a man whose desire for a delicious cup of coffee and a quality New York bagel is dwarfed only by his passion for tech. In these articles, he&#8217;ll explore where our industry is and where it&#8217;s going &#8212; on both micro and macro levels &#8212; with the unique wit and insight only he can provide. ]]></description>
			<content:encoded><![CDATA[<p> Technology is Fashion| Image Source : www.engadget.com Entelligence is a column by technology strategist and author Michael Gartenberg, a man whose desire for a delicious cup of coffee and a quality New York bagel is dwarfed only by his passion for tech. In these articles, he&#8217;ll explore where our industry is and where it&#8217;s going &#8212; on both micro and macro levels &#8212; with the unique wit and insight only he can provide. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/05/technology_fashion-300x290.jpg" /></p>
<p>View original here: <br />
<a target="_blank" href="http://news.krisaru.com/2010/05/01/entelligence-technology-is-fashion-and-the-new-fashion-is-technology/" title="Entelligence: Technology is Fashion and the new Fashion is Technology">Entelligence: Technology is Fashion and the new Fashion is Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/05/01/entelligence-technology-is-fashion-and-the-new-fashion-is-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Use Communication Technology for Better Health Services’</title>
		<link>http://lembahpantai.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/</link>
		<comments>http://lembahpantai.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/#comments</comments>
		<pubDate>Sat, 01 May 2010 03:59:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[communication technology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/</guid>
		<description><![CDATA[ Health Technology &#124; Image Source : zunia.org NEW DELHI &#8211; Use of communication technologies like mobile phone, toll-free helpline numbers and internet portals can help in providing better health care services, recent research on the information needs of health care professionals suggests. ]]></description>
			<content:encoded><![CDATA[<p> Health Technology | Image Source : zunia.org NEW DELHI &#8211; Use of communication technologies like mobile phone, toll-free helpline numbers and internet portals can help in providing better health care services, recent research on the information needs of health care professionals suggests. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/05/health_technology-300x234.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://news.krisaru.com/2010/05/01/80E299/" title="‘Use Communication Technology for Better Health Services’">‘Use Communication Technology for Better Health Services’</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/05/01/%e2%80%98use-communication-technology-for-better-health-services%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP buys Palm, Acquires Key Smartphone Technology</title>
		<link>http://lembahpantai.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/</link>
		<comments>http://lembahpantai.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 02:54:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/</guid>
		<description><![CDATA[ HP buys Palm &#124; Image : www.ubergizmo.com HP has announced that it will purchase Palm for about $1.2B in cash, which is about a 30% premium on the company’s market value when it was announced. For Palm, it simply means “survival”, but for HP, this could mean having a shot at controlling its own destiny in a very competitive market]]></description>
			<content:encoded><![CDATA[<p> HP buys Palm | Image : www.ubergizmo.com HP has announced that it will purchase Palm for about $1.2B in cash, which is about a 30% premium on the company’s market value when it was announced. For Palm, it simply means “survival”, but for HP, this could mean having a shot at controlling its own destiny in a very competitive market</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/04/palm-HP-buys-Palm-300x300.jpg" /></p>
<p>Continued here:<br />
<a target="_blank" href="http://news.krisaru.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/" title="HP buys Palm, Acquires Key Smartphone Technology">HP buys Palm, Acquires Key Smartphone Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/04/30/hp-buys-palm-acquires-key-smartphone-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Internet will come in 5 years says tech guru</title>
		<link>http://lembahpantai.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/</link>
		<comments>http://lembahpantai.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 16:30:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[3d internet]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[intel labs]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-domain]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/</guid>
		<description><![CDATA[ Five years from now there will be realistic-looking three-dimensional online applications, says Sean Koehl, a technology evangelist with Intel Labs. Sean Koehl, a technology evangelist with Intel Labs, said technology is emerging that will one day change the way we interact with electronic devices and with each other. That could come as soon as five years from now when, he predicted, there will be realistic-looking three-dimensional applications]]></description>
			<content:encoded><![CDATA[<p> Five years from now there will be realistic-looking three-dimensional online applications, says Sean Koehl, a technology evangelist with Intel Labs. Sean Koehl, a technology evangelist with Intel Labs, said technology is emerging that will one day change the way we interact with electronic devices and with each other. That could come as soon as five years from now when, he predicted, there will be realistic-looking three-dimensional applications</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/04/web_180.jpg" /></p>
<p>Excerpt from:<br />
<a target="_blank" href="http://news.krisaru.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/" title="3D Internet will come in 5 years says tech guru">3D Internet will come in 5 years says tech guru</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/04/19/3d-internet-will-come-in-5-years-says-tech-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 900 Web sites attacked in March</title>
		<link>http://lembahpantai.com/2010/04/19/over-900-web-sites-attacked-in-march/</link>
		<comments>http://lembahpantai.com/2010/04/19/over-900-web-sites-attacked-in-march/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:45:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[cyber crime]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[indian web sites]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/04/19/over-900-web-sites-attacked-in-march/</guid>
		<description><![CDATA[ New Delhi: The figures show that the attacks on Indian web sites are rising in this calendar year. Over 900 web sites were defaced in March]]></description>
			<content:encoded><![CDATA[<p> New Delhi: The figures show that the attacks on Indian web sites are rising in this calendar year. Over 900 web sites were defaced in March</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/04/Hackers-siphon2.jpg" /></p>
<p>More:<br />
<a target="_blank" href="http://news.krisaru.com/2010/04/19/over-900-web-sites-attacked-in-march/" title="Over 900 Web sites attacked in March">Over 900 Web sites attacked in March</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/04/19/over-900-web-sites-attacked-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Made-in-Malaysia mobile phone</title>
		<link>http://lembahpantai.com/2010/04/11/made-in-malaysia-mobile-phone/</link>
		<comments>http://lembahpantai.com/2010/04/11/made-in-malaysia-mobile-phone/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 15:16:10 +0000</pubDate>
		<dc:creator>KRISARU.com</dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[automobile]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[dual sim card]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile-phones]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/04/11/made-in-malaysia-mobile-phone/</guid>
		<description><![CDATA[ eTouch Mobile &#124; Source : http://www.thestar.com.my MOBILE phone company eTouch Mobile is the latest to join the World Cup fray in South Africa with the launch of the “Jom Bola” campaign and the eTouch’s Touchberry Pro Series. ]]></description>
			<content:encoded><![CDATA[<p> eTouch Mobile | Source : http://www.thestar.com.my MOBILE phone company eTouch Mobile is the latest to join the World Cup fray in South Africa with the launch of the “Jom Bola” campaign and the eTouch’s Touchberry Pro Series. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/04/eTouch-phones-300x240.jpg" /></p>
<p>Originally posted here: <br />
<a target="_blank" href="http://news.krisaru.com/2010/04/11/made-in-malaysia-mobile-phone/" title="Made-in-Malaysia mobile phone">Made-in-Malaysia mobile phone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/04/11/made-in-malaysia-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology’s Richest Billionaires</title>
		<link>http://lembahpantai.com/2010/03/11/technology%e2%80%99s-richest-billionaires/</link>
		<comments>http://lembahpantai.com/2010/03/11/technology%e2%80%99s-richest-billionaires/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:32:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[billionaires]]></category>
		<category><![CDATA[carlos slim helu]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nexus one]]></category>
		<category><![CDATA[premji]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/03/11/technology%e2%80%99s-richest-billionaires/</guid>
		<description><![CDATA[ Azim Premji &#124; Source Image : mapsofindia.com Bill Gates loses top spot, but stock surge lifts fortunes of youngest and once-young technology moguls. Bill Gates is no longer the world&#8217;s richest man. Though the software visionary&#8217;s net worth rose $13 billion to a whopping $53 billion in the last year, he was ousted from the top of the money bin by Mexican telecom mogul Carlos Slim Helu, who took the No]]></description>
			<content:encoded><![CDATA[<p> Azim Premji | Source Image : mapsofindia.com Bill Gates loses top spot, but stock surge lifts fortunes of youngest and once-young technology moguls. Bill Gates is no longer the world&#8217;s richest man. Though the software visionary&#8217;s net worth rose $13 billion to a whopping $53 billion in the last year, he was ousted from the top of the money bin by Mexican telecom mogul Carlos Slim Helu, who took the No</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/03/azam_premji.jpg" /></p>
<p>Go here to read the rest: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/03/11/technologys-richest-billionaires/" title="Technology’s Richest Billionaires">Technology’s Richest Billionaires</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/03/11/technology%e2%80%99s-richest-billionaires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google closes On2 acquisition for $124.6M</title>
		<link>http://lembahpantai.com/2010/02/21/google-closes-on2-acquisition-for-124-6m/</link>
		<comments>http://lembahpantai.com/2010/02/21/google-closes-on2-acquisition-for-124-6m/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:42:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[adobe flash player]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/21/google-closes-on2-acquisition-for-124-6m/</guid>
		<description><![CDATA[ On2 Video Compression Technologies &#124; Image Source : On2.com Google has finished its acquisition of video-compression-technology vendor On2 Technologies, boosting its efforts in online video. ]]></description>
			<content:encoded><![CDATA[<p> On2 Video Compression Technologies | Image Source : On2.com Google has finished its acquisition of video-compression-technology vendor On2 Technologies, boosting its efforts in online video. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/on2_video_compression-300x178.png" /></p>
<p>See the original post here: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/21/google-closes-on2-acquisition-for-124-6m/" title="Google closes On2 acquisition for $124.6M">Google closes On2 acquisition for $124.6M</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/21/google-closes-on2-acquisition-for-124-6m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbie Finds New Career in Information Technology</title>
		<link>http://lembahpantai.com/2010/02/15/barbie-finds-new-career-in-information-technology/</link>
		<comments>http://lembahpantai.com/2010/02/15/barbie-finds-new-career-in-information-technology/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[barbie]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[mattel]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/15/barbie-finds-new-career-in-information-technology/</guid>
		<description><![CDATA[ Barbie Computer Engineer &#124; Image Source : Escapistmagazine.com Barbie is no longer the less-than-intelligent blonde she once was, now earning her keep as a professional geek. Barbie has had over 100 careers since 1959, taking on the work of firefighter to astronaut, and Mattel has just revealed her latest]]></description>
			<content:encoded><![CDATA[<p> Barbie Computer Engineer | Image Source : Escapistmagazine.com Barbie is no longer the less-than-intelligent blonde she once was, now earning her keep as a professional geek. Barbie has had over 100 careers since 1959, taking on the work of firefighter to astronaut, and Mattel has just revealed her latest</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/barbie-161x300.jpg" /></p>
<p>Read the original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/15/barbie-finds-new-career-in-information-technology/" title="Barbie Finds New Career in Information Technology">Barbie Finds New Career in Information Technology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/15/barbie-finds-new-career-in-information-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year 2010</title>
		<link>http://lembahpantai.com/2010/02/14/chinese-new-year-2010/</link>
		<comments>http://lembahpantai.com/2010/02/14/chinese-new-year-2010/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 23:18:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[google-chrome]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[google-wave]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/14/chinese-new-year-2010/</guid>
		<description><![CDATA[ February 14, 2010 marks the start of the Year of the Tiger on the Chinese Lunar Calendar. Celebrate the Chinese New Year holiday with great kids&#8217; activities and crafts. Also learn about the history and meaning behind Chinese New Year symbols. ]]></description>
			<content:encoded><![CDATA[<p> February 14, 2010 marks the start of the Year of the Tiger on the Chinese Lunar Calendar. Celebrate the Chinese New Year holiday with great kids&#8217; activities and crafts. Also learn about the history and meaning behind Chinese New Year symbols. </p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/chinese-new-2010-2-300x192.jpg" /></p>
<p>Original post:<br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/14/chinese-new-year-2010/" title="Chinese New Year 2010">Chinese New Year 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/14/chinese-new-year-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Survival Of The Fittest</title>
		<link>http://lembahpantai.com/2010/02/11/global-warming-survival-of-the-fittest/</link>
		<comments>http://lembahpantai.com/2010/02/11/global-warming-survival-of-the-fittest/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:15:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/11/global-warming-survival-of-the-fittest/</guid>
		<description><![CDATA[ Global Greenhouse Gas &#124; Image : Networlddirectory.com Part of a forest will be enclosed, heated up and pumped with CO2 to see who wins and loses if the planet heats up. Global warming has found a willing victim: a small patch of spruce forest in the Chippewa National Forest in northern Minnesota]]></description>
			<content:encoded><![CDATA[<p> Global Greenhouse Gas | Image : Networlddirectory.com Part of a forest will be enclosed, heated up and pumped with CO2 to see who wins and loses if the planet heats up. Global warming has found a willing victim: a small patch of spruce forest in the Chippewa National Forest in northern Minnesota</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/global_greenhouse-gas-animation-14351-300x186.gif" /></p>
<p>More: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/11/global-warming-survival-of-the-fittest/" title="Global Warming: Survival Of The Fittest">Global Warming: Survival Of The Fittest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/11/global-warming-survival-of-the-fittest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ID Theft: Don’t Take It Personally</title>
		<link>http://lembahpantai.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/</link>
		<comments>http://lembahpantai.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 10:42:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[KRISARU News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[google-docs]]></category>
		<category><![CDATA[identity fraud]]></category>
		<category><![CDATA[identity-theft]]></category>
		<category><![CDATA[intellectual-services]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[steal money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://lembahpantai.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/</guid>
		<description><![CDATA[ Identity Theft &#124; Image Source : Hiteidtheft.com A new study shows that banks, not consumer victims, are increasingly feeling the pain of digital fraud. Identity theft often feels less like a random act of fraud than a personal breach of a victim&#8217;s secrets. But while consumers feel the sting from having their private data stolen, it&#8217;s their banks that are increasingly picking up the bill]]></description>
			<content:encoded><![CDATA[<p> Identity Theft | Image Source : Hiteidtheft.com A new study shows that banks, not consumer victims, are increasingly feeling the pain of digital fraud. Identity theft often feels less like a random act of fraud than a personal breach of a victim&#8217;s secrets. But while consumers feel the sting from having their private data stolen, it&#8217;s their banks that are increasingly picking up the bill</p>
<p><img src="http://lembahpantai.com/wp-content/uploads/2010/02/identity_theft_animation-300x238.gif" /></p>
<p>Original post: <br />
<a target="_blank" href="http://news.krisaru.com/web/2010/02/11/id-theft-dont-take-it-personally/" title="ID Theft: Don’t Take It Personally">ID Theft: Don’t Take It Personally</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lembahpantai.com/2010/02/11/id-theft-don%e2%80%99t-take-it-personally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

